




















NNT
NNT CATUDJ Short Sleeve Shirt
NNT CATUDJ Short Sleeve Shirt
BLUE / 6
Artarmon Retail Store
16-18 Carlotta Street
Level 1
Artarmon NSW 2064
Australia
- Classic fit
- Cotton-blend, lightweight, easy care fabric
- Short sleeves with notch feature at outer sleeve
- Left chest pocket
- Textured finish
- Suitable for any industry
- End on end
- 65% Polyester, 35% Cotton
Care Instructions:
- Warm gentle machine wash
- Do not bleach
- Do not soak
- Rinse well
- Do not tumble dry
- Dry in shade on hanger
- Warm iron
- Dry Cleanable (P)
GARMENT MEASUREMENTS (cm)
These are garment measurements, not body measurements.
This size chart refers to the individual product only. Please check size charts for every product to determine your best fit.
Need some help on measuring size?
SIZE MEASUREMENT GUIDE| Size | A. Chest (CM) | B. Waist (CM) | C. Hem (CM) | D. Across Shoulder (CM) | E. Sleeve Length (CM) | F. Centre Back (CM) |
|---|---|---|---|---|---|---|
| 6 | 48 | 44.5 | 47 | 38.5 | 22.5 | 65 |
| 8 | 50.5 | 47 | 49.5 | 40 | 23 | 65.5 |
| 10 | 53 | 49.5 | 52 | 41 | 23.5 | 66 |
| 12 | 55.5 | 52 | 54.5 | 42 | 24 | 66.5 |
| 14 | 58.5 | 55 | 57.5 | 43.5 | 24.5 | 67 |
| 16 | 61 | 57.5 | 60 | 44.5 | 25 | 68 |
| 18 | 64.5 | 61.5 | 64 | 45.5 | 25.5 | 72.5 |
| 20 | 68 | 66 | 68.5 | 46.5 | 26 | 73 |
| 22 | 70.5 | 68.5 | 71 | 47.5 | 26.5 | 73.5 |
| 24 | 73.5 | 71 | 73.5 | 48 | 27 | 74 |
| 26 | 76 | 73.5 | 76 | 49 | 27.5 | 75 |
| 28 | 78.5 | 76 | 78.5 | 50 | 28 | 75.5 |
| 30 | 81 | 79 | 81.5 | 51 | 28.5 | 76 |
| 32 | 83.5 | 81.5 | 84 | 52 | 29 | 76.5 |

