BIZ CARE
Macquarie University Medicine Student
Macquarie University Medicine Student
Women's Top / XS
Chatswood Retail Store
769 Pacific Highway
Chatswood NSW 2067
Australia
MQU Medicine Student Scrubs- Burgundy
Exclusive for Macquarie University Medicine Students
Embroidered with the university logo on the left chest and "MEDICINE STUDENT" below the logo.
Shipped to MQU students home address.
Fabric
96% Polyester, 4% Elastane, with wicking finish; Easy-care, wash and wear performance fabric for the most demanding of environments; Suitable for warmer climates; Excellent Fade Resistance means ‘blacks stay black’ and colours stay vibrant for longer; Soft against the skin.
Garment Care
Machine washable at 60°C with like colours, inside out - to hold vibrancy of colours. Do not bleach or soak, do not tumble dry, line dry in shade, cool iron if required, dry cleanable.
Size & Fit
Men's Size Guide-
Size | Neck | Chest | Waist | |||
Men's Scrub Top | cm | in | cm | in | cm | in |
XXS | 34 | 13.4 | 87 | 34.3 | 72 | 28 |
XS | 36 | 14.2 | 92 | 36.2 | 77 | 30 |
S | 38 | 15 | 97 | 38.2 | 82 | 32 |
M | 40 | 15.7 | 102 | 40.2 | 87 | 34 |
L | 42 | 16.5 | 107 | 42.1 | 92 | 36 |
XL | 44 | 17.3 | 112 | 44.1 | 97 | 38 |
2XL | 46 | 18.1 | 117 | 46.1 | 102 | 40 |
48 | 18.9 | 122 | 48 | 107 | 42 | |
3XL | 50 | 19.7 | 127 | 50 | 112 | 44 |
52 | 20.5 | 132 | 52 | 117 | 46 | |
4XL | 54 | 21.2 | 137 | 54 | 122 | 48 |
56 | 22 | 142 | 56 | 127 | 50 | |
5XL | 56 | 22 | 147 | 57.8 | 132 | 52 |
56 | 22 | 152 | 59.8 | 137 | 54 | |
6XL | 58 | 22.8 | 157 | 61.8 | 142 | 56 |
58 | 22.8 | 162 | 63.7 | 147 | 58 | |
7XL | 58 | 22.8 | 167 | 65.7 | 152 | 60 |
58 | 22.8 | 172 | 67.7 | 157 | 62 | |
Size
|
Waist | In Seam - Reg | In Seam - Stout | |||
Trousers | cm | in | cm | in | cm | in |
72/XXS | 72 | 28 | 80 | 31 | - | - |
77/XS | 77 | 30 | 81 | 32 | - | - |
82/S | 82 | 32 | 81 | 32 | - | - |
87/M | 87 | 34 | 82 | 32 | - | - |
92/L | 92 | 36 | 82 | 32 | - | - |
97/XL | 97 | 38 | 83 | 33 | - | - |
102/2XL | 102 | 40 | 83 | 33 | - | - |
107/2XL | 107 | 42 | 83 | 33 | - | - |
112/3XL | 112 | 44 | 84 | 33 | 81 | 32 |
117/3XL | 117 | 46 | 84 | 33 | 81 | 32 |
122/4XL | 122 | 48 | 84 | 33 | 81 | 32 |
127/4XL | 127 | 50 | 84 | 33 | 81 | 32 |
132/5XL | 132 | 52 | 84 | 33 | 82 | 32 |
137/5XL | 137 | 54 | 84 | 33 | 82 | 32 |
142/6XL | 142 | 56 | - | - | - | - |
147/6XL | 147 | 58 | - | - | - | - |
152/7XL | 152 | 60 | - | - | - | - |
Women's Size Guide-
-
A. BUST
Measure under your arms and across shoulder blades, around the fullest part of your bust. Hold one finger between body and tape.
-
B. WAIST
Measure around your natural waistline while holding one finger between body and tape. This is the smallest part of your waist.
-
C. HIP
Measure around fullest part of your hips (about 20 - 24cm down from waist) while standing naturally.
-
PANT LENGTHS
Pants and skirts will vary in length depending on the height of each individual and also their shape. All pants come with a hem allowance allowing for easy alterations.
Size | Bust | Waist | Hip | |||||
AUS/NZ | CA/US | cm | in | cm | in | cm | in | |
XXS | 4 | 0 | 75-77 | 29.5-30.3 | 57-59 | 22.4-23.2 | 84-86 | 33.1-33.9 |
6 | 2 | 78-82 | 30.7-32.3 | 60-64 | 23.6-25.2 | 87-91 | 34.2-35.8 | |
XS | 8 | 4 | 83-87 | 32.6-34.2 | 65-69 | 25.6-27.2 | 92-96 | 36.2-37.8 |
S | 10 | 6 | 88-92 | 34.6-36.2 | 70-74 | 27.5-29.1 | 97-101 | 38.1-39 |
M | 12 | 8 | 93-97 | 36.6-38.2 | 75-79 | 29.5-31.1 | 102-106 | 40.1-41.7 |
L | 14 | 10 | 98-102 | 38.6-40.2 | 80-84 | 31.5-33.1 | 107-111 | 42.1-43.7 |
XL | 16 | 12 | 103-108 | 40.6-42.5 | 85-90 | 33.5-35.4 | 112-117 | 44.1-46.1 |
2XL | 18 | 14 | 109-114 | 43-44.9 | 91-96 | 35.8-37.8 | 118-123 | 46.5-48.4 |
20 | 16 | 115-119 | 45.3-46.9 | 97-101 | 38.1-39.8 | 124-128 | 48.8-50.4 | |
3XL | 22 | 18 | 120-124 | 47.2-48.8 | 102-106 | 40.2-41.7 | 129-133 | 50.7-52.4 |
24 | 20 | 125-129 | 49.2-50.8 | 107-111 | 42.1-43.7 | 134-138 | 52.7-54.3 | |
4XL | 26 | 22 | 130-134 | 51.2-52 | 112-116 | 44.1-45.7 | 139-143 | 54.7-56.3 |
28 | 24 | 135-139 | 53-54.7 | 117-121 | 46.1-47.6 | 144-148 | 56.7-58.3 | |
5XL | 30 | 26 | 140-144 | 55.1-56.7 | 122-126 | 48-49.6 | 149-153 | 58.7-60.2 |
32 | 28 | - | - | 127-131 | 50-51.6 | 154-158 | 60.2-62.2 |
Ordering information:
1) Select gender, size and quantity
2) View cart and checkout
3) Enter email, name, delivery address (or in-store pick up) and any comments
4) Enter payment details. All Scrubs ordered through this portal must be paid via credit card, Paypal, Apple Pay or Google Pay.
You should receive a confirmation to the email you provided.