





NNT
NNT Women's CATU68 Zip Front Tunic – Helix Dry Poly
NNT Women's CATU68 Zip Front Tunic – Helix Dry Poly
BLACK / 8
Artarmon Retail Store
16-18 Carlotta Street
Level 1
Artarmon NSW 2064
Australia
- Full length zip front
- Two front pockets
- Mandarin standing collar
- Front bust darts
- Side splits
- Helix Dry- Plain Mech Stretch 100% Polyester
Care Instructions:
- Gentle hand or machine wash in warm water.
- Gentle spin.
- Do not soak.
- Do not bleach.
- Do not use fabric softeners.
- Do not tumble dry.
- Dry inside out.
- Dry in shade.
- Cool iron if required.
- Dry cleanable
GARMENT MEASUREMENTS (cm)
These are garment measurements, not body measurements.
This size chart refers to the individual product only. Please check size charts for every product to determine your best fit.
Need some help on measuring size?
SIZE MEASUREMENT GUIDE| Size | A. Chest (CM) | B. Waist (CM) | C. Hem (CM) | D. Across Shoulder (CM) | E. Sleeve Length (CM) | F. Centre Back (CM) |
|---|---|---|---|---|---|---|
| 6 | 44.5 | 38.5 | 46 | 38 | 18 | 65 |
| 8 | 47 | 41 | 49 | 39 | 18.5 | 65.5 |
| 10 | 49.5 | 43.5 | 51.5 | 40.5 | 19 | 66 |
| 12 | 52 | 46 | 54 | 41.5 | 19.5 | 66.5 |
| 14 | 55 | 49 | 56.5 | 42.5 | 20 | 67 |
| 16 | 57.5 | 51.5 | 59 | 44 | 20.5 | 68 |
| 18 | 61 | 55.5 | 63.5 | 45 | 21 | 70.5 |
| 20 | 64.5 | 60 | 67.5 | 45.5 | 21.5 | 71 |
| 22 | 67 | 62.5 | 70 | 46.5 | 22 | 71.5 |
| 24 | 70 | 65 | 73 | 47.5 | 22.5 | 72 |
| 26 | 72.5 | 67.5 | 75.5 | 48.5 | 23 | 73 |
| 28 | 75 | 70 | 78 | 49.5 | 23.5 | 73.5 |
| 30 | 77.5 | 73 | 80.5 | 50 | 24 | 74 |

