











NNT
NNT CATU2N Satin Back Crepe Short Sleeve Top
NNT CATU2N Satin Back Crepe Short Sleeve Top
BLACK / 6
Artarmon Retail Store
16-18 Carlotta Street
Level 1
Artarmon NSW 2064
Australia
- Classic fit
- Round contrast neckline
- Single button closure at back of neck
- Premium fabric with a crepe textured face and satin back
- SATIN BACK CREPE 100% Polyester
Care Instructions:
- Machine wash
- Separate light and dark Colours
- Do not bleach or soak
- Dry in shade
- Do not tumble dry
- If required iron on cool to moderate setting
GARMENT MEASUREMENTS (cm)
These are garment measurements, not body measurements.
This size chart refers to the individual product only. Please check size charts for every product to determine your best fit.
Need some help on measuring size?
SIZE MEASUREMENT GUIDE| Size | A. Chest (CM) | B. Waist (CM) | C. Hem (CM) | D. Across Shoulder (CM) | E. Sleeve Length (CM) | F. Centre Back (CM) |
|---|---|---|---|---|---|---|
| 6 | 45.5 | 44.5 | 48 | 38 | 17.5 | 60 |
| 8 | 48 | 47 | 50.5 | 39.5 | 18 | 60.5 |
| 10 | 50.5 | 49.5 | 53 | 40.5 | 18.5 | 61 |
| 12 | 53 | 52 | 55.5 | 41.5 | 19 | 61.5 |
| 14 | 56 | 55 | 58.5 | 43 | 19.5 | 62 |
| 16 | 58.5 | 57.5 | 61 | 44 | 20 | 63 |
| 18 | 62 | 61.5 | 65 | 45 | 20.5 | 67.5 |
| 20 | 65.5 | 66 | 69.5 | 46 | 21 | 68 |
| 22 | 68 | 68.5 | 72 | 47 | 22 | 68.5 |
| 24 | 71 | 71 | 74.5 | 47.5 | 22.5 | 69 |
| 26 | 73.5 | 73.5 | 77 | 48.5 | 23 | 70 |

