



















NNT
NNT CATJB7 Textured Men's Short Sleeve Shirt
NNT CATJB7 Textured Men's Short Sleeve Shirt
BLUE / 39
Artarmon Retail Store
16-18 Carlotta Street
Level 1
Artarmon NSW 2064
Australia
Turn to our Textured Men's Short Sleeve Shirt for a more relaxed take on corporate styling. The tailored design is cut from a cotton-rich textured fabric that adds subtle interest to this simple silhouette. The two-tone crosshatch finish delivers easy going yet durable appeal and comes in four soft shades that are perfect for the warmer weather. Combined with side splits for ease of movement and a handy chest pocket, it's a wardrobe staple you'll want to wear to work.
- Classic fit
- Regular collar with permanent collar stays to prevent points from turning up after wash and wear
- Back yoke with box pleat for ease of movement
- Pocket on left chest
- Straight hem with side splits
- Spare button included
FABRIC
- Poly Cotton End On End 65% Polyester, 35% Cotton
Care Instructions:
- Warm gentle machine wash
- Do not bleach
- Do not soak
- Rinse well
- Do not tumble dry
- Dry in shade on hanger
- Warm iron
- Dry Cleanable (P)
SIZE GUIDE
GARMENT MEASUREMENTS (cm)
These are garment measurements, not body measurements.
This size chart refers to the individual product only. Please check size charts for every product to determine your best fit.
Need some help on measuring size?
SIZE MEASUREMENT GUIDE| Size | A. Collar (CM) | B. Chest (CM) | C. Waist (CM) | D. Hem (CM) | E. Across Shoulder (CM) | F. Sleeve Length (CM) | G. Centre Back (CM) |
|---|---|---|---|---|---|---|---|
| 37 | 38 | 52 | 49 | 49.5 | 47 | 22 | 74.5 |
| 38 | 39 | 54 | 51 | 51.5 | 48 | 22.5 | 75 |
| 39 | 40 | 56 | 53 | 53.5 | 49 | 23 | 75.5 |
| 40 | 41 | 58 | 55 | 55.5 | 50 | 23.5 | 76 |
| 41 | 42 | 60 | 57 | 57.5 | 51 | 24 | 76.5 |
| 42 | 43 | 62 | 59 | 59.5 | 52 | 24.5 | 77 |
| 43 | 44 | 64 | 61 | 61.5 | 53 | 25 | 77.5 |
| 44 | 45 | 66 | 63 | 63.5 | 54 | 25.5 | 78 |
| 45 | 46 | 68 | 65 | 65.5 | 55 | 26 | 78.5 |
| 46 | 47 | 70 | 67 | 67.5 | 56 | 26.5 | 79 |
| 47 | 48 | 72 | 69 | 69.5 | 57 | 27 | 79.5 |
| 48 | 49 | 74 | 71 | 71.5 | 58 | 27.5 | 80 |
| 49 | 50 | 76 | 73 | 73.5 | 59 | 28 | 80.5 |
| 50 | 51 | 78 | 75 | 75.5 | 60 | 28.5 | 81 |

