





NNT
NNT CATJ8X Short Sleeve Shirt
NNT CATJ8X Short Sleeve Shirt
BLACK / 37
Artarmon Retail Store
16-18 Carlotta Street
Level 1
Artarmon NSW 2064
Australia
- Classic fit
- Button-up styling
- Modern collar
- Short sleeves
- Optional sew-on pocket
- Poplin
- 65% Polyester, 35% Cotton
Care Instructions:
- Warm gentle machine wash
- Do not soak
- Do not bleach
- Rinse well
- Do not tumble dry
- Dry in shade on hanger
- Warm iron
- Dry Cleanable (P)
GARMENT MEASUREMENTS (cm)
These are garment measurements, not body measurements.
This size chart refers to the individual product only. Please check size charts for every product to determine your best fit.
Need some help on measuring size?
SIZE MEASUREMENT GUIDE| Size | A. Collar (CM) | B. Chest (CM) | C. Waist (CM) | D. Hem (CM) | E. Across Shoulder (CM) | F. Sleeve Length (CM) | G. Centre Back (CM) |
|---|---|---|---|---|---|---|---|
| 37 | 37.5 | 54.5 | 48.5 | 50.5 | 46.5 | 22 | 78 |
| 38 | 38.5 | 56.5 | 50.5 | 52.5 | 47.5 | 22.5 | 78.5 |
| 39 | 39.5 | 58.5 | 52.5 | 54.5 | 48.5 | 23 | 79 |
| 40 | 40.5 | 60.5 | 54.5 | 56.5 | 49.5 | 23.5 | 79.5 |
| 41 | 41.5 | 62.5 | 56.5 | 58.5 | 50.5 | 24 | 80 |
| 42 | 42.5 | 64.5 | 58.5 | 60.5 | 51.5 | 24.5 | 80.5 |
| 43 | 43.5 | 66.5 | 60.5 | 62.5 | 52.5 | 25 | 81 |
| 44 | 44.5 | 68.5 | 62.5 | 64.5 | 53.5 | 25.5 | 81.5 |
| 45 | 45.5 | 70.5 | 64.5 | 66.5 | 54.5 | 26 | 82 |
| 46 | 46.5 | 72.5 | 66.5 | 68.5 | 55.5 | 26.5 | 82.5 |
| 47 | 47.5 | 74.5 | 68.5 | 70.5 | 56.5 | 27 | 83 |
| 48 | 48.5 | 76.5 | 70.5 | 72.5 | 57.5 | 27.5 | 83.5 |
| 49 | 49.5 | 78.5 | 72.5 | 74.5 | 58.5 | 28 | 84 |
| 50 | 50.5 | 80.5 | 74.5 | 76.5 | 59.5 | 28.5 | 84.5 |

