





NNT
NNT CAT9S1 Cap Sleeve Peplum Top
NNT CAT9S1 Cap Sleeve Peplum Top
NAVY / 6
Artarmon Retail Store
16-18 Carlotta Street
Level 1
Artarmon NSW 2064
Australia
- Classic fit
- Short sleeve styling
- Bias peplum detail at waist
- Front paneling for a flattering shape
- Centre back invisible zip closure
- Premium Ponte de Roma double knit fabric offers great durability and drape with multi-directional stretch
- Machine washable and pill-resistant
- 72% Polyester, 23% Rayon, 5% Spandex®
Care Instructions:
- Gentle machine wash in warm water
- Wash dark colours separately
- Do not bleach
- Do not soak
- Rinse well
- Do not tumble dry
- Line dry in shade
- Warm iron with cover cloth
- Dry Cleanable (P)
GARMENT MEASUREMENTS (cm)
These are garment measurements, not body measurements.
This size chart refers to the individual product only. Please check size charts for every product to determine your best fit.
Need some help on measuring size?
SIZE MEASUREMENT GUIDE| Size | A. Chest (CM) | B. Waist (CM) | C. Hem (CM) | D. Across Shoulder (CM) | E. Sleeve Length (CM) | F. Centre Back (CM) |
|---|---|---|---|---|---|---|
| 6 | 42.5 | 35.5 | 59 | 36.5 | 14.5 | 57.5 |
| 8 | 45 | 38.5 | 61.5 | 38 | 15 | 58 |
| 10 | 47.5 | 41 | 64 | 39 | 15.5 | 58.5 |
| 12 | 50 | 43.5 | 66.5 | 40 | 16 | 59 |
| 14 | 53 | 46 | 69.5 | 41.5 | 16.5 | 59.5 |
| 16 | 55.5 | 48.5 | 72 | 42.5 | 17 | 60 |
| 18 | 58 | 51.5 | 74.5 | 43.5 | 19.5 | 60.5 |
| 20 | 60.5 | 54 | 77 | 44.5 | 20 | 61 |
| 22 | 63 | 56.5 | 79.5 | 45.5 | 20.5 | 62 |
| 24 | 66 | 59 | 82.5 | 46 | 21 | 62.5 |
| 26 | 68.5 | 61.5 | 85 | 47 | 21.5 | 63 |

