


NNT
NNT CAT67Z Sleeveless Wrap Dress Black
NNT CAT67Z Sleeveless Wrap Dress Black
6
Artarmon Retail Store
16-18 Carlotta Street
Level 1
Artarmon NSW 2064
Australia
- Extended sleeve styling
- Side zip fastening
- Crossover front with invisible button fastening
- Darts for shaping
- Single side pocket
- High-drape, easy-care fabric
SIZE & FIT
- Classic Fit
- Heavy stretch georgette
- 97% Polyester 3% Elastane
Care Instructions:
- Wash separately before use
- Warm machine wash
- Wash with similar Colours
- Do not bleach
- Line dry in shade
- Do not tumble dry
- Cool iron
- Dry cleanable (P)
GARMENT MEASUREMENTS (cm)
These are garment measurements, not body measurements.
This size chart refers to the individual product only. Please check size charts for every product to determine your best fit.
Need some help on measuring size?
SIZE MEASUREMENT GUIDE| Size | A. Chest (CM) | B. Waist (CM) | C. Hip (CM) | D. Hem (CM) | E. Across Shoulder (CM) | G. Centre Back (CM) |
|---|---|---|---|---|---|---|
| 6 | 43.5 | 35 | 48 | 59.5 | 42.5 | 105.5 |
| 8 | 46 | 38 | 50.5 | 62 | 44 | 106 |
| 10 | 48.5 | 40.5 | 53 | 64.5 | 45 | 106.5 |
| 12 | 51 | 43 | 55.5 | 67 | 46 | 107 |
| 14 | 54 | 45.5 | 58.5 | 70 | 47.5 | 107.5 |
| 16 | 56.5 | 48 | 61 | 72.5 | 48.5 | 108.5 |
| 18 | 60 | 52.5 | 64.5 | 76 | 49.5 | 109 |
| 20 | 63.5 | 56.5 | 68 | 79.5 | 50.5 | 109.5 |
| 22 | 66 | 59 | 70.5 | 82 | 51.5 | 110 |
| 24 | 69 | 62 | 73.5 | 85 | 52 | 110.5 |
| 26 | 71.5 | 64.5 | 76 | 87.5 | 53 | 111.5 |

